| AWG 2014 Host Society | - | Yukon College | 393-2009 (Phone) |
| Gerry Thick | President | - | 332-0061 (Cell) |
| Ian Legaree | Technical Director | - | 332-0063 (Cell) |
| Jens Brinch | Director - International Affairs | - | 332-0076 (Cell) |
| Marilyn Neily | Director - Nunavut | - | 332-0069 (Cell) |
| Peter Frederik Lyberth | Director - Greenland | - | 332-0077 (Cell) |
| Sharon Clarkson | Director - Alberta | - | 332-0064 (Cell) |
| Wendell Shiffler | Director - Alaska | - | 332-0068 (Cell) |
| Food Services | Food Services | Yukon College | 668-8855 (Phone) |
| Gene Batten | Food Services | - | 332-0119 (Cell) |
| Language Services | Language Services | - | 332-0065 (Cell) |
| Culture and Medals | - | - | 332-1631 (Cell) |
| Laurel Parry | VP | - | 332-5260 (Cell) |
| Games Operation Centre | GOC | Games Operation Centre | 393-5520 (Phone) |
| IT Help Desk | Help Desk | - | 393-2011 (Phone) |
| Logistics/Warehouse | - | Warehouse | 455-2006 (Phone) |
| Logistics/Warehouse | Warehouse | Old Fire Hall - Takhini | 455-2020 (Phone) |
| Security HQ | Security | Yukon College | 393-5550 (Phone) |
| Transportation HQ | Transportation | Yukon College | 393-5560 (Phone) |
| Media Centre | Media Centre | Canada Games Centre | 393-5513 (Phone) |
| Polyclinic | - | Yukon College | 393-5540 (Phone) |
| CGC - Medical Centre | - | Canada Games Centre | 393-5516 (Phone) |
| Mission HQ | Mission Centre | Yukon College | 393-5500 (Phone) |
| Mission HQ | Mission Centre | Yukon College | 455-2000 (Fax) |
| Alaska Mission | Mission Centre | Yukon College | 393-5501 (Phone) |
| Alberta North Mission | Mission Centre | Yukon College | 393-5502 (Phone) |
| Greenland Mission | Mission Centre | Yukon College | 393-5503 (Phone) |
| NWT Mission | Mission Centre | Yukon College | 393-5508 (Phone) |
| Nunavik Quebec Mission | Mission Centre | Yukon College | 393-5504 (Phone) |
| Nunavut Mission | Mission Centre | Yukon College | 393-5505 (Phone) |
| Sampi Mission | Mission Centre | Yukon College | 393-5509 (Phone) |
| Yamal Mission | Mission Centre | Yukon College | 393-5510 (Phone) |
| Yukon Mission | Mission Centre | Yukon College | 393-5511 (Phone) |
| HIP Lounge | HIP | Westmark Inn | 455-2021 (Phone) |
| Ken Larimore | Chef de Mission | - | 332-0100 (Cell) |
| Syrilyn Tong (ST) | Assistant Chef | - | 332-0101 (Cell) |
| Jerry George | Chef de Mission | - | 780-238-1800 (Cell) |
| Cam Berwald | Assistant Chef | - | 780-265-0303 (Cell) |
| Clause Nielsen | Chef de Mission | - | 332-0140 (Cell) |
| Niels Benjaminsen | Assistant Chef | - | 332-0141 (Cell) |
| Doug Rentmeister | Chef de Mission | - | 332-0180 (Cell) |
| Bill Othmer | Assistant Chef | - | 332-0181 (Cell) |
| Jean Dupuis | Chef de Mission | - | 332-0170 (Cell) |
| Valerie Rykhoff | Assistant Chef | - | 332-0171 (Cell) |
| Jeff Seeteenak | Chef de Mission | - | 332-0150 (Cell) |
| Doug Mclarty | Assistant Chef | - | 332-0151 (Cell) |
| Berit R. Nilssen | Chef de Mission | - | 332-0070 (Cell) |
| Asllat Paltto | Assistant Chef | - | 332-0071 (Cell) |
| Aleksandr Eirikh | Chef de Mission | - | 332-0082 (Cell) |
| Yana Vrublevskaya | Assistant Chef | - | 332-0080 (Cell) |
| Tracey Bilsky | Chef de Mission | - | 332-6869 (Cell) |
| Peter Cassidy | Assistant Chef | - | 332-7059 (Cell) |
| Canada Games Centre | Venue Operations Centre | - | 393-5521 (Phone) |
| FH Collins | Venue Operations Centre | - | 393-5522 (Phone) |
| Grey Mountain | Venue Operations Centre | - | 393-5523 (Phone) |
| Grey Mountain | Venue Operations Centre | - | 393-5557 (Phone) |
| Jack Hulland Elementary | Venue Operations Centre | - | 393-5524 (Phone) |
| Kwanlin Dun Cultural Centre | Venue Operations Centre | - | 393-5537 (Phone) |
| Mt Lorne | Venue Operations Centre | - | 393-5525 (Phone) |
| Mt McIntyre Rec Centre | Venue Operations Centre | - | 393-5507 (Phone) |
| Mt McIntyre Rec Centre | Venue Operations Centre | - | 393-5526 (Phone) |
| Mt Sima | Venue Operations Centre | - | 393-5527 (Phone) |
| Porter Creek School | Venue Operations Centre | - | 393-5528 (Phone) |
| Porter Creek School | Venue Operations Centre | - | 393-3967 (Phone) |
| Selkirk Elementary | Venue Operations Centre | - | 393-5531 (Phone) |
| Shipyards Park | Venue Operations Centre | - | 393-5529 (Phone) |
| Takhini Arena | Venue Operations Centre | - | 393-5506 (Phone) |
| Takhini Arena | Venue Operations Centre | - | 393-5532 (Phone) |
| Takhini Elementary | Venue Operations Centre | - | 393-5533 (Phone) |
| Vanier Catholic School | Venue Operations Centre | - | 393-5534 (Phone) |
| Yukon College | Venue Operations Centre | - | 393-5536 (Phone) |
| Volunteer Centre | - | Host Society | 393-2012 (Phone) |
Download in Excel